FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
06.06 | Studio | 1 | 6 | 40 / 430 | SOLD | SOLD | VIEW | ADD TO SHORTLIST |
10.07 | 2 | 2 | 10 | 76.9 / 828 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
16.03 | 2 | 2 | 16 | 78.6 / 846 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
18.08 | 2 | 2 | 18 | 78.6 / 846 | AVAILABLE | £975,000 | VIEW | ADD TO SHORTLIST |
19.07 | 2 | 2 | 19 | 76.9 / 828 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
22.01 | 3 | 2 | 22 | 94.94 / 1022 | AVAILABLE | £1,275,000 | VIEW | ADD TO SHORTLIST |
22.02 | 3 | 2 | 22 | 94.94 / 1022 | AVAILABLE | £1,250,000 | VIEW | ADD TO SHORTLIST |
23.08 | 2 | 2 | 23 | 79.2 / 852 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
24.03 | 2 | 2 | 24 | 79.3 / 854 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
27.07 | Studio | 1 | 27 | 42.1 / 453 | AVAILABLE | £565,000 | VIEW | ADD TO SHORTLIST |
30.03 | 2 | 2 | 30 | 79.3 / 854 | AVAILABLE | £912,950 | VIEW | ADD TO SHORTLIST |
31.03 | 2 | 2 | 31 | 79.3 / 854 | AVAILABLE | £919,950 | VIEW | ADD TO SHORTLIST |
31.05 | 2 | 2 | 31 | 79.8 / 859 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
31.08 | 2 | 2 | 31 | 79.2 / 852 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
32.08 | 1 | 1 | 32 | 54.6 / 588 | AVAILABLE | £649,950 | VIEW | ADD TO SHORTLIST |
35.07 | 2 | 2 | 35 | 103 / 1105 | AVAILABLE | £1,285,000 | VIEW | ADD TO SHORTLIST |
36.01 | 1 | 1 | 36 | 54.7 / 589 | SOLD | SOLD | VIEW | ADD TO SHORTLIST |
36.02 | 1 | 1 | 36 | 55.3 / 594 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
36.06 | 2 | 2 | 36 | 106.8 / 1150 | SOLD | SOLD | VIEW | ADD TO SHORTLIST |
37.01 | 1 | 1 | 37 | 54.7 / 589 | AVAILABLE | £670,000 | VIEW | ADD TO SHORTLIST |
38.03 | 2 | 2 | 38 | 79.3 / 854 | AVAILABLE | £1,030,000 | VIEW | ADD TO SHORTLIST |
39.04 | Studio | 1 | 39 | 42 / 452 | AVAILABLE | £582,500 | VIEW | ADD TO SHORTLIST |
39.05 | 2 | 2 | 39 | 79.8 / 859 | AVAILABLE | £1,075,000 | VIEW | ADD TO SHORTLIST |
40.01 | 1 | 1 | 40 | 54.7 / 589 | AVAILABLE | £685,000 | VIEW | ADD TO SHORTLIST |
40.07 | 2 | 2 | 40 | 103 / 1105 | AVAILABLE | £1,385,000 | VIEW | ADD TO SHORTLIST |
41.08 | 2 | 2 | 41 | 80 / 861 | AVAILABLE | £1,090,000 | VIEW | ADD TO SHORTLIST |
44.02 | 1 | 1 | 44 | 55.2 / 595 | AVAILABLE | £710,000 | VIEW | ADD TO SHORTLIST |
45.03 | 2 | 2 | 45 | 79.9 / 860 | AVAILABLE | £1,099,500 | VIEW | ADD TO SHORTLIST |
45.05 | 2 | 2 | 45 | 79.9 / 860 | AVAILABLE | £1,157,500 | VIEW | ADD TO SHORTLIST |
45.07 | 3 | 2 | 45 | 102.2 / 1100 | AVAILABLE | £1,425,000 | VIEW | ADD TO SHORTLIST |
46.02 | 1 | 1 | 46 | 55.2 / 595 | AVAILABLE | £725,000 | VIEW | ADD TO SHORTLIST |
46.06 | 3 | 2 | 46 | 108.8 / 1172 | AVAILABLE | £1,499,950 | VIEW | ADD TO SHORTLIST |
48.01 | 1 | 1 | 48 | 55.3 / 595 | AVAILABLE | £720,000 | VIEW | ADD TO SHORTLIST |
48.02 | 1 | 1 | 48 | 55.2 / 595 | AVAILABLE | £735,000 | VIEW | ADD TO SHORTLIST |
49.06 | 3 | 2 | 49 | 108.8 / 1172 | AVAILABLE | £1,535,000 | VIEW | ADD TO SHORTLIST |
52.07 | 3 | 2 | 52 | 102.2 / 1100 | AVAILABLE | £1,640,000 | VIEW | ADD TO SHORTLIST |
56.06 | 3 | 2 | 56 | 108.8 / 1172 | AVAILABLE | £1,630,000 | VIEW | ADD TO SHORTLIST |
57.02 | 1 | 1 | 57 | 55.2 / 595 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
57.06 | 3 | 2 | 57 | 108.8 / 1172 | AVAILABLE | £1,660,000 | VIEW | ADD TO SHORTLIST |
58.02 | 1 | 1 | 58 | 55.2 / 595 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
58.04 | Studio | 1 | 58 | 42.5 / 457 | AVAILABLE | £649,500 | VIEW | ADD TO SHORTLIST |
60.06 | 3 | 2 | 60 | 108.8 / 1172 | AVAILABLE | £1,700,000 | VIEW | ADD TO SHORTLIST |
62.04 | Studio | 1 | 62 | 42.5 / 457 | AVAILABLE | £699,950 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch