FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
06.06 | Studio | 1 | 6 | 40 / 430 | AVAILABLE | £475,000 | VIEW | ADD TO SHORTLIST |
13.07 | 2 | 2 | 13 | 76.9 / 828 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
14.06 | Studio | 1 | 14 | 40 / 430 | AVAILABLE | £499,950 | VIEW | ADD TO SHORTLIST |
19.07 | 2 | 2 | 19 | 76.9 / 828 | AVAILABLE | £925,000 | VIEW | ADD TO SHORTLIST |
22.01 | 3 | 2 | 22 | 94.94 / 1022 | AVAILABLE | £1,275,000 | VIEW | ADD TO SHORTLIST |
22.02 | 3 | 2 | 22 | 94.94 / 1022 | AVAILABLE | £1,250,000 | VIEW | ADD TO SHORTLIST |
24.03 | 2 | 2 | 24 | 79.3 / 854 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
24.06 | 2 | 2 | 24 | 80 / 861 | AVAILABLE | £925,000 | VIEW | ADD TO SHORTLIST |
24.08 | 2 | 2 | 24 | 79.2 / 852 | SOLD | SOLD | VIEW | ADD TO SHORTLIST |
24.09 | 2 | 2 | 24 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
25.08 | 2 | 2 | 25 | 79.2 / 852 | AVAILABLE | £987,500 | VIEW | ADD TO SHORTLIST |
25.09 | 2 | 2 | 25 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
26.03 | 2 | 2 | 26 | 79.3 / 854 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
26.04 | Studio | 1 | 26 | 42 / 452 | AVAILABLE | £550,000 | VIEW | ADD TO SHORTLIST |
26.08 | 2 | 2 | 26 | 79.2 / 852 | AVAILABLE | £995,000 | VIEW | ADD TO SHORTLIST |
26.09 | 2 | 2 | 26 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
27.02 | 1 | 1 | 27 | 55.3 / 594 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
27.03 | 2 | 2 | 27 | 79.3 / 854 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
27.07 | Studio | 1 | 27 | 42.1 / 453 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
27.08 | 2 | 2 | 27 | 79.2 / 852 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
27.09 | 2 | 2 | 27 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
28.03 | 2 | 2 | 28 | 79.3 / 854 | AVAILABLE | £955,500 | VIEW | ADD TO SHORTLIST |
28.06 | 2 | 2 | 28 | 80 / 861 | AVAILABLE | £1,025,000 | VIEW | ADD TO SHORTLIST |
31.05 | 2 | 2 | 31 | 79.8 / 859 | AVAILABLE | £1,070,000 | VIEW | ADD TO SHORTLIST |
32.08 | 1 | 1 | 32 | 54.6 / 588 | AVAILABLE | £675,000 | VIEW | ADD TO SHORTLIST |
34.02 | 1 | 1 | 34 | 55.3 / 594 | SOLD | SOLD | VIEW | ADD TO SHORTLIST |
35.02 | 1 | 1 | 35 | 55.3 / 594 | AVAILABLE | £690,000 | VIEW | ADD TO SHORTLIST |
36.01 | 1 | 1 | 36 | 54.7 / 589 | AVAILABLE | £665,000 | VIEW | ADD TO SHORTLIST |
37.04 | Studio | 1 | 37 | 42 / 452 | AVAILABLE | £577,500 | VIEW | ADD TO SHORTLIST |
39.04 | Studio | 1 | 39 | 42 / 452 | AVAILABLE | £582,500 | VIEW | ADD TO SHORTLIST |
39.05 | 2 | 2 | 39 | 79.8 / 859 | AVAILABLE | £1,130,000 | VIEW | ADD TO SHORTLIST |
39.08 | 2 | 2 | 39 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
40.01 | 1 | 1 | 40 | 54.7 / 589 | AVAILABLE | £685,000 | VIEW | ADD TO SHORTLIST |
40.02 | 1 | 1 | 40 | 55.3 / 594 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
41.05 | 2 | 2 | 41 | 79.6 / 857 | AVAILABLE | £1,145,000 | VIEW | ADD TO SHORTLIST |
41.08 | 2 | 2 | 41 | 80 / 861 | AVAILABLE | £1,090,000 | VIEW | ADD TO SHORTLIST |
45.07 | 3 | 2 | 45 | 102.2 / 1100 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
46.06 | 3 | 2 | 46 | 108.8 / 1172 | AVAILABLE | £1,499,950 | VIEW | ADD TO SHORTLIST |
49.06 | 3 | 2 | 49 | 108.8 / 1172 | AVAILABLE | £1,535,000 | VIEW | ADD TO SHORTLIST |
52.07 | 3 | 2 | 52 | 102.2 / 1100 | AVAILABLE | £1,600,000 | VIEW | ADD TO SHORTLIST |
56.06 | 3 | 2 | 56 | 108.8 / 1172 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
57.06 | 3 | 2 | 57 | 108.8 / 1172 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch