FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
09.07 | 2 | 2 | 9 | 76.7 / 825 | AVAILABLE | £850,000 | VIEW | ADD TO SHORTLIST |
18.08 | 2 | 2 | 18 | 78.6 / 846 | AVAILABLE | £975,000 | VIEW | ADD TO SHORTLIST |
19.07 | 2 | 2 | 19 | 76.9 / 828 | AVAILABLE | £925,000 | VIEW | ADD TO SHORTLIST |
23.08 | 2 | 2 | 23 | 79.2 / 852 | AVAILABLE | £950,000 | VIEW | ADD TO SHORTLIST |
29.03 | 2 | 2 | 29 | 79.3 / 854 | AVAILABLE | £949,500 | VIEW | ADD TO SHORTLIST |
31.05 | 2 | 2 | 31 | 79.8 / 859 | AVAILABLE | £1,070,000 | VIEW | ADD TO SHORTLIST |
31.08 | 2 | 2 | 31 | 79.2 / 852 | AVAILABLE | £1,037,500 | VIEW | ADD TO SHORTLIST |
35.07 | 2 | 2 | 35 | 103 / 1105 | AVAILABLE | £1,285,000 | VIEW | ADD TO SHORTLIST |
36.06 | 2 | 2 | 36 | 106.8 / 1150 | AVAILABLE | £1,340,000 | VIEW | ADD TO SHORTLIST |
38.03 | 2 | 2 | 38 | 79.3 / 854 | AVAILABLE | £1,030,000 | VIEW | ADD TO SHORTLIST |
39.05 | 2 | 2 | 39 | 79.8 / 859 | AVAILABLE | £1,130,000 | VIEW | ADD TO SHORTLIST |
41.07 | 2 | 2 | 41 | 103 / 1105 | AVAILABLE | £1,395,000 | VIEW | ADD TO SHORTLIST |
45.03 | 2 | 2 | 45 | 79.9 / 860 | AVAILABLE | £1,099,500 | VIEW | ADD TO SHORTLIST |
45.05 | 2 | 2 | 45 | 79.9 / 860 | AVAILABLE | £1,157,500 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch