FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
13.07 | 2 | 2 | 13 | 76.9 / 828 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
19.07 | 2 | 2 | 19 | 76.9 / 828 | AVAILABLE | £925,000 | VIEW | ADD TO SHORTLIST |
24.03 | 2 | 2 | 24 | 79.3 / 854 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
24.06 | 2 | 2 | 24 | 80 / 861 | AVAILABLE | £925,000 | VIEW | ADD TO SHORTLIST |
24.08 | 2 | 2 | 24 | 79.2 / 852 | SOLD | SOLD | VIEW | ADD TO SHORTLIST |
24.09 | 2 | 2 | 24 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
25.08 | 2 | 2 | 25 | 79.2 / 852 | AVAILABLE | £987,500 | VIEW | ADD TO SHORTLIST |
25.09 | 2 | 2 | 25 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
26.03 | 2 | 2 | 26 | 79.3 / 854 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
26.08 | 2 | 2 | 26 | 79.2 / 852 | AVAILABLE | £995,000 | VIEW | ADD TO SHORTLIST |
26.09 | 2 | 2 | 26 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
27.03 | 2 | 2 | 27 | 79.3 / 854 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
27.08 | 2 | 2 | 27 | 79.2 / 852 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
27.09 | 2 | 2 | 27 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
28.03 | 2 | 2 | 28 | 79.3 / 854 | AVAILABLE | £955,500 | VIEW | ADD TO SHORTLIST |
28.06 | 2 | 2 | 28 | 80 / 861 | AVAILABLE | £1,025,000 | VIEW | ADD TO SHORTLIST |
31.05 | 2 | 2 | 31 | 79.8 / 859 | AVAILABLE | £1,070,000 | VIEW | ADD TO SHORTLIST |
39.05 | 2 | 2 | 39 | 79.8 / 859 | AVAILABLE | £1,130,000 | VIEW | ADD TO SHORTLIST |
39.08 | 2 | 2 | 39 | 80 / 861 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
41.05 | 2 | 2 | 41 | 79.6 / 857 | AVAILABLE | £1,145,000 | VIEW | ADD TO SHORTLIST |
41.08 | 2 | 2 | 41 | 80 / 861 | AVAILABLE | £1,090,000 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch