FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
10.07 | 2 | 2 | 10 | 76.9 / 828 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
16.03 | 2 | 2 | 16 | 78.6 / 846 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
18.08 | 2 | 2 | 18 | 78.6 / 846 | AVAILABLE | £975,000 | VIEW | ADD TO SHORTLIST |
19.07 | 2 | 2 | 19 | 76.9 / 828 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
23.08 | 2 | 2 | 23 | 79.2 / 852 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
24.03 | 2 | 2 | 24 | 79.3 / 854 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
30.03 | 2 | 2 | 30 | 79.3 / 854 | AVAILABLE | £912,950 | VIEW | ADD TO SHORTLIST |
31.03 | 2 | 2 | 31 | 79.3 / 854 | AVAILABLE | £919,950 | VIEW | ADD TO SHORTLIST |
31.05 | 2 | 2 | 31 | 79.8 / 859 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
31.08 | 2 | 2 | 31 | 79.2 / 852 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
35.07 | 2 | 2 | 35 | 103 / 1105 | AVAILABLE | £1,285,000 | VIEW | ADD TO SHORTLIST |
36.06 | 2 | 2 | 36 | 106.8 / 1150 | SOLD | SOLD | VIEW | ADD TO SHORTLIST |
38.03 | 2 | 2 | 38 | 79.3 / 854 | AVAILABLE | £1,030,000 | VIEW | ADD TO SHORTLIST |
39.05 | 2 | 2 | 39 | 79.8 / 859 | AVAILABLE | £1,075,000 | VIEW | ADD TO SHORTLIST |
40.07 | 2 | 2 | 40 | 103 / 1105 | AVAILABLE | £1,385,000 | VIEW | ADD TO SHORTLIST |
41.08 | 2 | 2 | 41 | 80 / 861 | AVAILABLE | £1,090,000 | VIEW | ADD TO SHORTLIST |
45.03 | 2 | 2 | 45 | 79.9 / 860 | AVAILABLE | £1,099,500 | VIEW | ADD TO SHORTLIST |
45.05 | 2 | 2 | 45 | 79.9 / 860 | AVAILABLE | £1,157,500 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch