FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
22.01 | 3 | 2 | 22 | 94.94 / 1022 | AVAILABLE | £1,275,000 | VIEW | ADD TO SHORTLIST |
22.02 | 3 | 2 | 22 | 94.94 / 1022 | AVAILABLE | £1,250,000 | VIEW | ADD TO SHORTLIST |
45.07 | 3 | 2 | 45 | 102.2 / 1100 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
46.06 | 3 | 2 | 46 | 108.8 / 1172 | AVAILABLE | £1,499,950 | VIEW | ADD TO SHORTLIST |
49.06 | 3 | 2 | 49 | 108.8 / 1172 | AVAILABLE | £1,535,000 | VIEW | ADD TO SHORTLIST |
52.07 | 3 | 2 | 52 | 102.2 / 1100 | AVAILABLE | £1,640,000 | VIEW | ADD TO SHORTLIST |
56.06 | 3 | 2 | 56 | 108.8 / 1172 | AVAILABLE | £1,630,000 | VIEW | ADD TO SHORTLIST |
57.06 | 3 | 2 | 57 | 108.8 / 1172 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
61.06 | 3 | 2 | 61 | 108.8 / 1172 | AVAILABLE | £1,750,000 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch